Every penny in and out of this campaign, in order — like a public bank statement.
| When | Reason | From | To | Amount | Running |
|---|---|---|---|---|---|
| 14/05/2026, 22:48 | Donor pledge received | Donor offline-… | This campaign | +£75.00 | £75.00 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £74.97 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £74.94 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £74.91 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £74.82 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.76 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.70 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.64 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.58 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.52 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.46 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.40 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.34 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.28 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.22 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.16 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £74.10 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £74.01 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £73.98 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £73.89 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £73.80 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £73.71 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £73.68 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £73.59 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £73.56 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £73.50 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £73.38 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £73.35 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £73.23 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £73.14 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £73.02 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.93 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.84 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £72.78 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.69 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.60 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £72.54 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £72.48 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.39 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £72.33 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £72.21 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.12 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £72.03 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £71.91 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £71.85 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £71.76 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £71.73 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £71.67 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £71.58 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £71.40 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £71.25 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £71.13 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £70.98 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £70.80 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £70.74 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £70.71 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £70.68 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £70.65 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £70.56 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £70.50 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £70.44 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £70.41 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £70.32 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £70.20 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £70.17 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £70.11 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £69.96 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £69.87 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £69.78 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £69.72 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £69.57 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £69.45 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £69.30 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £69.15 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.12 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £69.09 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £68.94 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £68.91 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £68.79 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £68.73 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.64 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.55 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £68.52 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £68.49 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £68.31 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £68.22 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £68.19 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £68.13 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £68.07 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £67.95 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £67.92 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £67.74 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £67.59 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £67.41 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £67.17 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £66.93 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £66.84 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £66.78 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £66.63 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £66.48 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £66.39 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £66.36 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £66.21 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £66.15 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £66.06 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £65.88 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £65.79 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £65.64 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £65.52 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.27 | £65.25 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £65.16 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £65.13 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £65.01 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £64.86 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £64.80 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £64.68 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £64.65 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £64.44 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.03 | £64.41 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.06 | £64.35 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £64.23 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £64.08 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £63.93 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £63.81 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £63.69 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £63.57 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £63.48 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £63.36 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £63.18 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £62.97 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £62.88 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.30 | £62.58 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £62.43 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £62.34 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.15 | £62.19 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £61.98 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.18 | £61.80 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.09 | £61.71 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.12 | £61.59 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £61.35 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.21 | £61.14 |
| 14/05/2026, 22:50 | Provider spend (Anthropic) | This campaign | provider/anthropic | −£0.24 | £60.90 |
Every 24 hours, our ledger is compared against Anthropic's billing for actual provider spend. Any drift >2% triggers a warning; >5% triggers a critical alert. View at /admin/reconcile (operator only).
This ledger is updated in real time as donations arrive and the worker runs. Inspired by Open Collective's public-ledger pattern. AnsarPool's full transparency policy at /transparency.